Guild Ranking
garis
PERHITUNGAN PERINGKAT:
PERIODE GUILDWAR:
Lain-lain (Klik):
- - MENANG: 3 POIN
- - SERI: 0 POIN
- - KALAH: -1 POIN
- Periode guildwars dihitung mulai waktu maintenance sebelum dan sesudah.
* Apabila poin guild sama, maka perhitungan peringkat dilihat dari skor tertinggi Menang, Seri dan Kalah.
RANKING GUILD



Believe4friends
Master:
Toiink
M/S/K:
11/3/0
Points:
33

![]() | ||||||
|---|---|---|---|---|---|---|
| 2 | ![]() Thedoctorfamily Doctorwind ![]() | 11 | 6 | 2 | 31 | |
| 3 | ![]() Bodesrukz Desjoe ![]() | 11 | 9 | 7 | 26 | |
| 4 | ![]() Aerospace Jumadri ![]() | 8 | 7 | 1 | 23 | |
| 5 | ![]() Smilewithyou Cipid ![]() | 8 | 9 | 2 | 22 | |
| 6 | ![]() Archduke Pathlox | 7 | 8 | 4 | 17 | |
| 7 | ![]() Fearlezz L4nci4uu | 7 | 10 | 6 | 15 | |
| 8 | ![]() Euphoria Freea | 6 | 7 | 3 | 15 | |
| 9 | ![]() Asemmanis Sooyoo | 6 | 6 | 3 | 15 | |
| 10 | ![]() Neoblackant Dhanesz | 7 | 7 | 7 | 14 | |
- Lyto
- YNK Korea
SEAL ONLINE ©2010 YNK Interactive, Inc. All Rights Reserved. SEAL ONLINE is a trademark of YNK Korea Co. Ltd. ©2010 Lyto.Net. All Right Reserved. All other trademarks belong to their respective owners.























